Website Created by KFTO |
Plantagenet Family Tree |
|
---|
Donna Estella Jackson - Landon Grayson Roberts
Residences1897 - Burnsville, Bath, Virginia | 1900 - Williamsville, Bath, Virginia 1910 - Williamsville, Bath, Virginia 1920 - Williamsville, Bath, Virginia 1940 - Covington, Alleghany, Virginia 1989 - , Covington, Covington City, Virginia, USA |
|
|
---|
Landon Grayson Roberts - Age (93y 10m 2d) | ||
3 Mar 1892 - 5 Jan 1986 | ||
227-03-4220 | ||
Burnsville, Bath, Virginia | ||
Low Moor, Alleghany, Virginia | ||
Alleghany Memorial Park - Low Moor, Virginia , USA | ||
Francis Marion Roberts & Henrietta Monroe Burns |
|
---|
Children
Eunice Lorraine Roberts - 28 Dec 1928 - 24 Dec 2013 - Age (84y 11m 27d) Last Updated - 22 Jul 2021 |
|
---|